The Peat Monster Cask Strength
| ID | 372 |
|---|---|
| Product name | The Peat Monster Cask Strength |
| Producer | Compass Box |
| Freetext | No Age Statement |
| Show freetext | No |
| % Alcohol | 57.3 |
| Age | (not set) |
| Show age | No |
| Year Produced | (not set) |
| Year Bottled | (not set) |
| Bottler | 0Eigentümerabfüllung |
Tasting Notes for The Peat Monster Cask Strength
6. Salzburger Whisky Trail (2016-09-03) - Sample #16
| Author | baumi |
|---|---|
| Colour | |
| Nosing | |
| Tasting | |
| Notes | gut, rund |